top of page

Projects

Over the last 5 years
  • City of Redwood City | Install 12 flow meters and 2 rain gauges for a period of 2 months

  • City of Emeryville | Inspect and map 134 storm drain structures

  • City of Santa Rosa | Repair and Calibrate 3 flow meters 

  • City of Halfmoon Bay | Repair and Calibrate 4 flow meters

  • Hach for City of Los Angeles | Move and Install 25 flow meters

  • Hach for City of Los Angeles | Install 50 level meters

  • Hach for City of Los Angeles | Install 186 flow meters and performed maintenance

  • Summer Hills Homes | Install 2 flow meters for 2 weeks and do a capacity study

  • San Bruno | Sewer capacity study

  • El Cerrito Stege Sanitary District | Install 2 flow meters for 2 weeks and perform a sewer capacity study

  • EBMUD | Smoke testing sewer lines looking for cracks, breaks, and illicit connections 150,000 LF

  • South San Francisco Beacon | Install 2 flow meters for 2 weeks and perform a sewer capacity study

  • San Jose | Flow metering study 10 Meters

  • Oro Loma Sanitary District | Install 36 flow meters and 4 rain gauges

  • IBM | Flow meter maintenance

  • City of Oakland |  Flow metering, structural Inspection and smoke testing

  • Alameda County | Parking lot runoff study for NPDS permitting and biofiltration system 

bottom of page